Number of Zakat Committees
Sr. # | DZ&UC in Each District | No of CZ&C | No of LZ&UC |
1. | DZC Muzaffarabad | 4 | 317 |
2. | DZC Jehlum Valley | 2 | 133 |
3. | DZC Neelum | 2 | 105 |
4. | DZC Bagh | 3 | 112 |
5. |
DZC Haveli |
1 | 78 |
6. | DZC Poonch | 4 | 114 |
7. | DZC Kotli | 5 | 189 |
8. | DZC Mirpur | 4 | 179 |
9. |
DZC Bhimber |
3 | 170 |
10. | DZC Sudhnoti | 2 | 54 |
Total | 30 | 1,450 |